# List of Structures ## Tier 1 Structures These structures are given at the start of the game and have no special requirements in order to build on any planet.
Name | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/metal.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/mineral.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/food.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/energy.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/worker.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/ground.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/orbit.gif) | Max | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/time.png) | |
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/outpost.jpg) | Outpost | +300 | +200 | +100 | +200 / turn +50,000 cap +100,000 sol cap | -1 | 1 | - | ||
Provides 50,000 housing for workers and 100,000 housing for soldiers. Produces some resources and 100 [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-08/image.png)workers per turn. | ||||||||||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/metal-mine.jpg) | Metal Mine | 600 +300 | 2,000 - | -10 | 5,000 | -1 | 4 | |||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/mineral-extractor.jpg) | Mineral Extractor | 3,000 - | 400 +200 | -10 | 5,000 | -1 | 4 | |||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/farm.jpg) | Farm | 1,500 | 1,000 | +200 | -10 | 5,000 | -1 | 4 | ||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/solar-generator.jpg) | Solar Generator | 1,500 | 1,000 | +100 | 5,000 | -1 | 4 | |||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/leisure-centre.jpg) | Leisure Centre | 12,000 | 8,000 | -10 | 10,000 +0.4% | -2 | 1 | 8 | ||
Increases Birth Rate by 0.4% per turn. (total birth rate will be 1.4% if you don't have a Medical Centre) | ||||||||||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/launch-site.jpg) | Launch Site | 15,000 | 10,000 | -10 | 25,000 | -2 | 1 | 8 | ||
Enables building of orbital structures. | ||||||||||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/living-quarters.jpg) | Living Quarters | 2,400 | 1,600 | -10 | 25,000 +50,000 cap | -1 | 6 | |||
Provides 50,000 Housing. |
Name | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/metal.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/mineral.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/food.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/energy.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/worker.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/ground.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/orbit.gif) | Max | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/time.png) | |
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/habitat.jpg) | Habitat | 4,800 | 3,200 | -20 | 25,000 +100,000 cap | -1 | 6 | |||
Provides 100,000 Housing. | ||||||||||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/space-tether.jpg) | Space Tether | 20,000 | 16,000 | -10 | 20,000 | -2 | 1 | 8 | ||
Decreases travel time by 1 turn to any ship, including enemy. Required at **Origin** planet only. | ||||||||||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/comms-satellite.jpg) | Comms Satellite | 33,000 | 22,000 | -10 | 40,000 | -2 | 1 | 8 | ||
Allows you see all the fleets moving into the same system, and allows you to [scan panets](https://manual.darkgalaxy.com/books/interface-gameplay/page/scanning "Scanning"). | ||||||||||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/ship-yard.jpg) | Ship Yard | 48,000 | 32,000 | -10 | 25,000 | -2 | 1 | 12 | ||
Enables production of basic ship designes. |
Name | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/metal.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/mineral.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/food.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/energy.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/worker.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/ground.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/orbit.gif) | Max | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/time.png) | |
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/colony.jpg) | Colony | 60,000 | 40,000 | 50,000 +100,000 cap | -2 | 1 | 24 | |||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/light-weapons-factory.jpg) | Light Weapons Factory | 30,000 | 20,000 | -10 | 40,000 | -2 | 1 | 12 | ||
Required for production of military ships and to build Army Barracks. | ||||||||||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/army-barracks.jpg) | Army Barracks Requires Light Weapons Factory | 12,000 | 8,000 | -10 | 25,000 +400,000 sol cap | -2 | 1 | 8 | ||
Enables training of soldiers, and provides housing for 400,000 soldiers. | ||||||||||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/core-metal-mine.jpg) | Core Metal Mine | 3,600 +900 | 12,000 | -20 | 35,000 | -2 | 8 | |||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/core-mineral-extractor.jpg) | Core Mineral Extractor | 18,000 | 2,400 +600 | -20 | 35,000 | -2 | 8 | |||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/hydroponics-lab.jpg) | Hydroponics Lab | 9,000 | 6,000 | +600 | -20 | 35,000 | -2 | 8 | ||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/solar-array.jpg) | Solar Array | 9,000 | 6,000 | +300 | 35,000 | -2 | 8 | |||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/medical-centre.jpg) | Medical Centre Requires Leisure Centre | 21,000 | 14,000 | -10 | 20,000 +0.3% | -2 | 1 | 10 | ||
Increases Birth Rate by 0.3% per turn. (total birth rate will be 1.7% if you don't have an hospital) | ||||||||||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/resource-converter.jpg) | Resource Converter | 24,000 | 16,000 | -20 | 20,000 | -2 | 1 | 12 | ||
Allows conversion of any resource to and from energy. | ||||||||||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/Dwrholo-generator.jpg) | Holo Generator | 18,000 | 12,000 | -50 | 120,000 | -2 | 1 | 24 | ||
Allows production of holo ships |
Name | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/metal.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/mineral.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/food.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/energy.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/worker.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/ground.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/orbit.gif) | Max | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/time.png) | |
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/hyperspace-beacon.jpg) | Hyperspace Beacon | 39,000 | 26,000 | -20 | 40,000 | -2 | 1 | 16 | ||
Decreases travel time by 2 turn to your ships only. Required at **destination** planet only. | ||||||||||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/metal-refinery.jpg) | Metal Refinery | 75,000 | 50,000 | -40 | 100,000 | -2 | 1 | 24 | ||
Increases metal abundance by 30. For example on your home planet you'll have 100% metal abundance. Abundance can be greater than 100%. | ||||||||||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/mineral-processor.jpg) | Mineral Processor | 75,000 | 50,000 | -40 | 100,000 | -2 | 1 | 24 | ||
Increases mineral abundance by 30. For example on your home planet you'll have 100% mineral abundance. Abundance can be greater than 100%. | ||||||||||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/food-purifier.jpg) | Food Purifier | 75,000 | 50,000 | -40 | 100,000 | -2 | 1 | 24 | ||
Increases food abundance by 30. For example on your home planet you'll have 100% food abundance. Abundance can be greater than 100%. | ||||||||||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/energy-booster.jpg) | Energy Booster | 75,000 | 50,000 | 100,000 | -2 | 1 | 24 | |||
Increases energy abundance by 30. For example on your home planet you'll have 100% energy abundance. Abundance can be greater than 100%. |
Name | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/metal.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/mineral.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/food.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/energy.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/worker.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/ground.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/orbit.gif) | Max | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/time.png) | |
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/metropolis.jpg) | Metropolis | 120,000 | 80,000 | 160,000 +200,000 cap | -4 | 1 | 48 | |||
Also provides 1 [Research Point](https://manual.darkgalaxy.com/books/interface-gameplay/page/research-overview "Research Overview") when it's built. | ||||||||||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/heavy-weapons-factory.jpg) | Heavy Weapons Factory Requires Light Weapons Factory | 90,000 | 60,000 | -30 | 200,000 | -2 | 1 | 24 | ||
Required for production of advanced military ships: destroyers and battleships. | ||||||||||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/space-dock.jpg) | Space Dock Requires Ship Yard | 144,000 | 96,000 | -20 | 240,000 | -4 | 1 | 24 | ||
Required for production of advanced ships. | ||||||||||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/hospital.jpg) | Hospital Requires Medical Centre | 36,000 | 24,000 | -20 | 40,000 +0.3% | -2 | 1 | 16 | ||
Increases Birth Rate by 0.3% per turn. (total birth rate will be 2%) | ||||||||||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/land-reclamation.jpg) | Land Reclamation | 100,000 | +1 | 24 | ||||||
Increases the ground space of the planet. | ||||||||||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/orbital-clearing.jpg) | Orbital Clearing | 100,000 | +1 | 24 | ||||||
Increases the orbital space of the planet. |
Name | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/metal.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/mineral.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/food.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/energy.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/worker.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/ground.gif) | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/orbit.gif) | Max | [](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/time.png) | |
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/jump-gate.jpg) | Jump Gate | 156,000 | 104,000 | -40 | 160,000 | -4 | 1 | 24 | ||
Decreases travel time by 2 turns to all ships of the same alliance. Required at both **origin** and **destination** planet. Can be combined with a Hyperspace Beacon and a Space Tether for a maximum of 5 turn reduction to your own ships. | ||||||||||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/strip-metal-mine.jpg) | Strip Metal Mine | 72,000 +9,000 | 240,000 | -60 | 200,000 | -6 | 1 | 24 | ||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/strip-mineral-extractor.jpg) | Strip Mineral Extractor | 360,000 | 48,000 +6,000 | -60 | 200,000 | -6 | 1 | 24 | ||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/hydroponics-dome.jpg) | Hydroponics Dome | 180,000 | 120,000 | +9,000 | -60 | 200,000 | -6 | 1 | 24 | |
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/solar-station.jpg) | Solar Station | 180,000 | 120,000 | +3,000 | 200,000 | -6 | 1 | 24 | ||
[](https://manual.darkgalaxy.com/uploads/images/gallery/2023-01/orbital-ring.jpg) | Orbital Ring | 320,000 | 240,000 | -60 | 200,000 +1.5m cap + 500k sol cap | -6 | 1 | 48 | ||
Provides 1,500,000 housing for workers and 500,000 housing for soldiers. Can be combined with an Army Barracks for a maximum of 1000,000 housing for soldiers. Also provides 3 [Research Points](https://manual.darkgalaxy.com/books/interface-gameplay/page/research-overview "Research Overview") when it's built, and these 3 Research Points are lost when demolished. |